![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO THE HOME OF THE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIZABETH CITY BASSMASTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OF ELIZABETH CITY, NORTH CAROLINA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the North Carolina BASS Federation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Club Meeting - 29 May 2008 7:30 PM, at Halls Creek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Club Tournament 31 May Roanoke Rapids Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLICK HERE FOR FISHING NEWS & PICTURES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLICK HERE FOR TOURNAMENT CALENDAR & CLUB EVENTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEMBROKE FISHING CENTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JIM PORTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNAMENT SCHEDULE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASS DOZER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOURNAMENT RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UGLY BASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANGLER OF THE YEAR STANDINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASS RESOURCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POINTS CHAMPION STANDINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASSIN USA | PHOTOGRAPHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEMBERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRO BASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLUB NEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASS DIGEST | FEDERATION NEWS / REPORTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC WILDLIFE COMMISSION NEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIXIE BASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC DIVISION OF MARINE FISHERIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUTH CLUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASS CLUB DIGEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER TOURNAMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUY SELL OR TRADE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTICLES/NEWS/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNNY PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW FISHING TECHNIQUE- CHECK IT OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New "MOVE OVER LAW" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If you would like more information about our fine bass club just click on the email icon and we will answer your inquiry as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CURRENT MOON |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||