| MEMBERS | ||||||||||||||||||||||||||||||||||
| "Click" on Members Name to View Members Profile | ||||||||||||||||||||||||||||||||||
| Scott Mummert - President | ||||||||||||||||||||||||||||||||||
| Scott Cartwright - Treasurer | ||||||||||||||||||||||||||||||||||
| Lee Scearce - Secretary | ||||||||||||||||||||||||||||||||||
| Jeff Nixon - Tournament Director | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Buck Buchanan -Youth Club/Conservation Director | ||||||||||||||||||||||||||||||||||
| David Hickman - Vice President | ||||||||||||||||||||||||||||||||||
| Gary Sawyer | ||||||||||||||||||||||||||||||||||
| Donna Mummert | ||||||||||||||||||||||||||||||||||
| Pat Seigh | ||||||||||||||||||||||||||||||||||
| Ronald Statzer | ||||||||||||||||||||||||||||||||||
| Frank Gunia | ||||||||||||||||||||||||||||||||||
| "Release to Fight Again" | ||||||||||||||||||||||||||||||||||
| Donald Malenfant | ||||||||||||||||||||||||||||||||||
| Anthony Kreicki | ||||||||||||||||||||||||||||||||||
| Jim Sawyer | ||||||||||||||||||||||||||||||||||
| Jerry Murray | ||||||||||||||||||||||||||||||||||
| Paul Porter | ||||||||||||||||||||||||||||||||||
| Brandon Cartwright | ||||||||||||||||||||||||||||||||||
| Michael Wilmar | ||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||