| MEMBERS | |||||||||||||||||||||||||||||||||||
| CLICK ON A NAME TO VIEW PICTURE OF MEMBER | |||||||||||||||||||||||||||||||||||
| Scott Mummert - President | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| David Hickman - Vice President | |||||||||||||||||||||||||||||||||||
| Pat Seigh - Treasure | |||||||||||||||||||||||||||||||||||
| Jeff Nixon - Tournament Director | |||||||||||||||||||||||||||||||||||
| Mike Wilmar - Secretary | |||||||||||||||||||||||||||||||||||
| Gary Sawyer - Youth Director | |||||||||||||||||||||||||||||||||||
| Ronald Statzer | |||||||||||||||||||||||||||||||||||
| Buck Buchanan | |||||||||||||||||||||||||||||||||||
| Scott Cartwright | |||||||||||||||||||||||||||||||||||
| "Release to Fight Again" | |||||||||||||||||||||||||||||||||||
| Anthony Kreicki | |||||||||||||||||||||||||||||||||||
| Jim Sawyer | |||||||||||||||||||||||||||||||||||
| Charles Bright | |||||||||||||||||||||||||||||||||||
| Steve Beals | |||||||||||||||||||||||||||||||||||
| Frank Gunia | |||||||||||||||||||||||||||||||||||
| Bobby Caulder | |||||||||||||||||||||||||||||||||||
| Pete Freeman | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||